cream, stabilizers: carrageenan
Characteristic | Sugar free cream, 100g |
---|---|
Energy value | 1420 kJ 340 kcal |
Fat | 35,0 g |
Of which milk | 35,0 g |
Of which saturated | 25,0 g |
Of which monounsaturated | 8,7 g |
Of which polyunsaturated | 1,0 g |
Of which cholesterol | 110 mg |
Carbohydrates | 3,2 g |
Of which sugars | 3,2 g |
Of which lactose | 3,1 g |
Proteins | 2,8 g |
Sodium | 30 mg |
Salt | 0,08 g |
EAT HEALTHY, DIETETIC BUT ABOVE ALL WITH TASTE!
Sugar FREE cream to combine with Zero ice-cream
Elisa Sossai
Sede legale
Via Montello, 15 – Sernaglia della Battaglia (TV), ItaliaSede operativa
Viale Venezia, 75 – Lignano Sabbiadoro (UD), ItaliaC.C.I.A.A di Treviso
REA
TV-417198pec
sossai.elisa@legalmail.itP.I.
04998350260