Cream, sugar 10%; emulsifiers: E471; natural Bourbon vanilla flavoring; stabilizers: carrageenan
Characteristic | Value |
---|---|
Total bacterial count | < 10 ufc/g |
Monocytogenic listeria | < 10 ufc/g |
Density | 1,036 g/ml |
Characteristic | Cream with sugar, 100g |
---|---|
Energy value | 1390 kJ 332 kcal |
Fat | 30,0 g |
Of which vegetable | 0,2 g |
Of which milk | 30,0 g |
Of which saturated | 22,0 g |
Of which monounsaturated | 7,6 g |
Of which polyunsaturated | 0,9 g |
Of which cholesterol | 90 mg |
Carbohydrates | 13,0 g |
Sugars | 13,0 g |
Proteins | 2,1 g |
Salt | 0,07 g |
Sodium | 30,0 mg |
It’s a sweetened and whipped cream with a soft consistency and a delicate vanilla flavor.
Elisa Sossai
Sede legale
Via Montello, 15 – Sernaglia della Battaglia (TV), ItaliaSede operativa
Viale Venezia, 75 – Lignano Sabbiadoro (UD), ItaliaC.C.I.A.A di Treviso
REA
TV-417198pec
sossai.elisa@legalmail.itP.I.
04998350260